IAB Categories
Categories
Browse public Discover listings by their DomainUI IAB category.
1,422classified public domains
Food & Drink
70 matching public domains
| Domain | Price | Domain Rate | Extension | Category | RQS | UV | DA | PA | TF | CF | Refs | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| additives.co.uk | - | .co.uk | Uncategorised | 0 | - | 3 | 19 | 1 | 13 | 111 | View | |
| additives.uk | - | .uk | Food & Drink | 0 | - | 1 | 12 | 5 | 11 | 14 | View | |
| appetites.co.uk | - | .co.uk | Uncategorised | 0 | - | 2 | 18 | 10 | 11 | 23 | View | |
| applejacks.co.uk | - | .co.uk | Food & Drink | 0 | - | 22 | 28 | 37 | 17 | 55 | View | |
| applejacks.uk | - | .uk | Food & Drink | 3,681 | 142 | 4 | 21 | 0 | 12 | 62 | View | |
| beerclub.uk | - | .uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| bibbers.co.uk | - | .co.uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| britishwhiskey.co.uk | £299 | .co.uk | Food & Drink | 1,373 | 62 | 1 | 13 | 0 | 14 | 64 | View | |
| buyprotein.uk | - | .uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| cakedecorating.co.uk | - | .co.uk | Food & Drink | 2,266 | 325 | 9 | 23 | 0 | 22 | 61 | View | |
| cherryvape.co.uk | - | .co.uk | Food & Drink | 3,018 | 58 | - | - | - | - | - | View | |
| chocolateboxgifts.co.uk | - | .co.uk | Food & Drink | 2,337 | 68 | 1 | 8 | 0 | 13 | 60 | View | |
| chocolatehire.com | - | .com | Food & Drink | 0 | - | - | - | - | - | - | View | |
| christmassacks.co.uk | - | .co.uk | Food & Drink | 4,538 | 272 | 10 | 25 | 0 | 21 | 61 | View | |
| commercialcoffee.co.uk | - | .co.uk | Food & Drink | 879 | 361 | 17 | 23 | 0 | 23 | 59 | View | |
| cookingclasses.co.uk | - | .co.uk | Food & Drink | 0 | - | 1 | 12 | 2 | 7 | 27 | View | |
| cuisines.co.uk | - | .co.uk | Food & Drink | 6,609 | 60 | 3 | 19 | 16 | 10 | 97 | View | |
| delifresh.uk | - | .uk | Food & Drink | 0 | - | 1 | 20 | 1 | 5 | 25 | View | |
| dinners.uk | - | .uk | Food & Drink | 4,715 | 63 | 2 | 10 | 1 | 9 | 54 | View | |
| dinnertime.co.uk | - | .co.uk | Food & Drink | 6,307 | 66 | 1 | 15 | 1 | 9 | 47 | View | |
| dinnertime.uk | - | .uk | Uncategorised | 4,246 | 66 | 4 | 18 | 1 | 9 | 51 | View | |
| driedfood.co.uk | - | .co.uk | Food & Drink | 651 | 45 | 5 | 20 | 1 | 9 | 55 | View | |
| drinkrex.co.uk | - | .co.uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| drinkrex.uk | - | .uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| fanoven.co.uk | - | .co.uk | Food & Drink | 2,971 | 64 | - | - | - | - | - | View | |
| farmersfinest.co.uk | - | .co.uk | Food & Drink | 64 | 20 | 1 | 16 | 0 | 6 | 60 | View | |
| farmshelf.co.uk | - | .co.uk | Food & Drink | 0 | - | 3 | 14 | 10 | 15 | 59 | View | |
| fatkid.co.uk | - | .co.uk | Food & Drink | 12 | 7 | 1 | 13 | 2 | 13 | 114 | View | |
| flamegrilled.co.uk | - | .co.uk | Food & Drink | 2,737 | 58 | 1 | 18 | 4 | 13 | 118 | View | |
| frenchdeli.co.uk | - | .co.uk | Food & Drink | 0 | - | 5 | 20 | 15 | 8 | 30 | View | |
| freshcakes.co.uk | - | .co.uk | Food & Drink | 4,539 | 70 | 1 | 18 | 0 | 13 | 58 | View | |
| freshdays.co.uk | - | .co.uk | Food & Drink | 3,218 | 152 | 3 | 18 | 0 | 15 | 59 | View | |
| freshlyblended.co.uk | - | .co.uk | Food & Drink | 1,978 | 180 | 16 | 21 | 11 | 15 | 62 | View | |
| freshpack.co.uk | - | .co.uk | Food & Drink | 1,334 | 116 | 3 | 19 | 0 | 14 | 58 | View | |
| freshpak.co.uk | - | .co.uk | Food & Drink | 0 | - | 3 | 18 | 10 | 13 | 109 | View | |
| freshpak.uk | - | .uk | Food & Drink | 0 | - | 3 | 20 | 9 | 13 | 110 | View | |
| getjuiced.co.uk | - | .co.uk | Food & Drink | 1,850 | 525 | 10 | 20 | 0 | 23 | 59 | View | |
| goldencup.co.uk | - | .co.uk | Uncategorised | 1,874 | 76 | 7 | 15 | 17 | 13 | 107 | View | |
| gourmetpies.co.uk | - | .co.uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| halibut.co.uk | - | .co.uk | Food & Drink | 2,139 | 68 | 3 | 18 | 8 | 12 | 114 | View | |
| houseofspice.co.uk | - | .co.uk | Uncategorised | 3,214 | 98 | 5 | 20 | 4 | 13 | 106 | View | |
| joyridesweets.co.uk | - | .co.uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| joyridesweets.uk | - | .uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| juicemaker.co.uk | - | .co.uk | Food & Drink | 0 | - | 1 | 19 | 4 | 12 | 101 | View | |
| justvegan.co.uk | - | .co.uk | Food & Drink | 1,871 | 90 | 4 | 16 | 0 | 12 | 58 | View | |
| localmenus.co.uk | - | .co.uk | Food & Drink | 2,093 | 59 | 2 | 20 | 4 | 12 | 97 | View | |
| lunchbreaks.co.uk | - | .co.uk | Food & Drink | 2,984 | 56 | 1 | 12 | 4 | 11 | 91 | View | |
| mealtime.co.uk | - | .co.uk | Uncategorised | 3,000 | 63 | 1 | 14 | 4 | 12 | 89 | View | |
| microwaveable.co.uk | - | .co.uk | Food & Drink | 3,905 | 44 | 1 | 15 | 3 | 11 | 79 | View | |
| milkmen.co.uk | - | .co.uk | Food & Drink | 4,964 | 53 | 1 | 11 | 8 | 12 | 98 | View |
