IAB Categories
Categories
Browse public Discover listings by their DomainUI IAB category.
1,422classified public domains
Sports
30 matching public domains
| Domain | Price | Domain Rate | Extension | Category | RQS | UV | DA | PA | TF | CF | Refs | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| betpoker.co.uk | - | .co.uk | Uncategorised | 3,722 | 57 | 3 | 18 | 1 | 11 | 58 | View | |
| bettingindex.co.uk | - | .co.uk | Uncategorised | 3,006 | 59 | 2 | 17 | 1 | 11 | 67 | View | |
| bmxframes.co.uk | - | .co.uk | Sports | 960 | 474 | 5 | 32 | 0 | 23 | 60 | View | |
| bmxshop.uk | - | .uk | Sports | 4,239 | 747 | 2 | 12 | 0 | 26 | 62 | View | |
| bombers.co.uk | - | .co.uk | Uncategorised | 2,119 | 452 | 11 | 30 | 0 | 13 | 57 | View | |
| cricketersinn.co.uk | - | .co.uk | Uncategorised | 3,295 | 100 | 2 | 19 | 1 | 10 | 53 | View | |
| fastbet.co.uk | - | .co.uk | Sports | 2,434 | 63 | 2 | 19 | 2 | 13 | 117 | View | |
| fieldsports.uk | - | .uk | Sports | 9,341 | 1,293 | 2 | 11 | 0 | 13 | 61 | View | |
| footballseats.co.uk | - | .co.uk | Sports | 985 | 128 | 4 | 16 | 0 | 13 | 58 | View | |
| freediving.co.uk | - | .co.uk | Sports | 860 | 299 | 5 | 20 | 0 | 25 | 59 | View | |
| judomats.co.uk | - | .co.uk | Sports | 3,959 | 422 | 3 | 18 | 0 | 21 | 62 | View | |
| jumpzone.co.uk | - | .co.uk | Sports | 1,724 | 389 | 4 | 31 | 0 | 20 | 62 | View | |
| jumpzone.uk | - | .uk | Sports | 6,370 | 288 | 3 | 16 | 0 | 20 | 62 | View | |
| kickitout.uk | - | .uk | Sports | 4,256 | 65 | 3 | 11 | 0 | 12 | 59 | View | |
| londongp.co.uk | - | .co.uk | Sports | 1,909 | 52 | 6 | 19 | 4 | 11 | 92 | View | |
| mobilegp.uk | - | .uk | Sports | 0 | - | 2 | 18 | 16 | 11 | 82 | View | |
| onlinetackle.co.uk | - | .co.uk | Sports | 3,646 | 463 | 8 | 29 | 0 | 20 | 59 | View | |
| playersclub.co.uk | - | .co.uk | Sports | 5,069 | 53 | 1 | 13 | 3 | 10 | 61 | View | |
| punchingbags.co.uk | - | .co.uk | Sports | 1,223 | 400 | 4 | 19 | 0 | 24 | 62 | View | |
| racingevents.co.uk | - | .co.uk | Sports | 0 | - | 5 | 17 | 4 | 11 | 33 | View | |
| runningkit.co.uk | - | .co.uk | Sports | 0 | - | 6 | 20 | 17 | 9 | 32 | View | |
| shooting.org.uk | - | .org.uk | Sports | 3,198 | 385 | 4 | 20 | 0 | 24 | 57 | View | |
| smartcycling.co.uk | - | .co.uk | Sports | 1,073 | 416 | 4 | 21 | 0 | 24 | 59 | View | |
| speedways.co.uk | - | .co.uk | Sports | 2,019 | 161 | 22 | 26 | 6 | 16 | 82 | View | |
| sportingkit.co.uk | - | .co.uk | Sports | 1,781 | 427 | 26 | 26 | 15 | 21 | 65 | View | |
| sportsbottles.co.uk | - | .co.uk | Sports | 3,626 | 419 | 3 | 20 | 0 | 20 | 57 | View | |
| sportwatches.co.uk | - | .co.uk | Sports | 1,802 | 274 | 1 | 11 | 0 | 22 | 57 | View | |
| tribikes.co.uk | - | .co.uk | Sports | 1,468 | 663 | 6 | 16 | 0 | 25 | 57 | View | |
| ukopen.co.uk | - | .co.uk | Sports | 1,548 | 62 | 3 | 21 | 5 | 8 | 54 | View | |
| virtualgp.uk | - | .uk | Sports | 5,269 | 43 | 1 | 18 | 4 | 8 | 59 | View |
